| Milage | Direction | Road | Milage | Direction | Road | |
| START - Waysons Corner | 22.0 | BL | S River Clubhouse Rd | |||
| 0.0 | R | Md 258 | 23.3 | R | Md 468 (Muddy Creek Rd) | |
| 1.2 | L | Sands Rd | 27.1 | R | Md 255 (Galesville Rd) | |
| 7.3 | L | Patuxent River Rd | 28.0 | L | STOP - Galesville | |
| 12.7 | R | Rossback Rd | 28.0 | R | Md 255 (Main St) | |
| 15.0 | R | Rutland Rd | 31.0 | R | Owensville Sudley Rd | |
| 16.1 | L | Saint George Barber Rd | 32.2 | R | Md 2 (Solomons Island Rd) | |
| 18.2 | L | Governor Bridge Rd | 32.7 | L | Polling House Rd | |
| 18.5 | R | Riva Rd | 36.6 | R | Md 422 (Bayard Rd) | |
| 19.1 | L | Beards Point Rd | 37.6 | L | Sands Rd | |
| 20.4 | S | Brick Church Rd | 40.0 | R | Md 408 (Marlboro Rd) | |
| 21.8 | X | Md 2 (Solomons Island Rd) | 40.7 | L | Md 258 | |
| 21.8 | S | S River Rd | 41.0 | R | FINISH |
